




Changes in Intangible Assets and Property, Plant and Equipment
from 1 January to 31 December 2008 (Appendix B to Notes)
in th. euros | Cost of purchase | Accumulated depreciation and amortisation | Carrying amount | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.01.2008 | Change in scope of consoli- dation |
Other additions | Differ- ences in currency |
Disposals* | Transfer/ Restructure | 31.12.2008 | 01.01.2008 | Other additions | Differ- ences in currency | Disposals* | Transfer- restructure | 31.12.2008 | 31.12.2008 | 31.12.2007 | |||||||||||||||||
I. Goodwill | 99,909 | 3,433 | 389 | 2,389 | 297 | 0 | 105,823 | 0 | 0 | 0 | 0 | 0 | 0 | 105,823 | 99,909 | ||||||||||||||||
II. Other intangible assets | |||||||||||||||||||||||||||||||
1. Customer base | 22,859 | 3,475 | 0 | 1,267 | 265 | 0 | 27,336 | 10,476 | 3,375 | 670 | 142 | 0 | 14,379 | 12,957 | 12,383 | ||||||||||||||||
2. Brands | 3,187 | 0 | 0 | 292 | 0 | 0 | 3,479 | 0 | 600 | 0 | 0 | 0 | 600 | 2,879 | 3,187 | ||||||||||||||||
3. Customer service contracts | 1,038 | 140 | 0 | 42 | 0 | 0 | 1,220 | 563 | 349 | 22 | 0 | 0 | 934 | 286 | 475 | ||||||||||||||||
4. Software proprietary software | 1,916 | 0 | 0 | 0 | 0 | 0 | 1,916 | 1,816 | 33 | 0 | 0 | 0 | 1,849 | 67 | 100 | ||||||||||||||||
acquired software |
11,609 | 9 | 1,669 | 354 | 817 | 0 | 12,824 | 8,540 | 1,520 | 188 | 794 | 0 | 9,454 | 3,370 | 3,069 | ||||||||||||||||
40,609 | 3,624 | 1,669 | 1,955 | 1,082 | 0 | 46,775 | 21,395 | 5,877 | 880 | 936 | 0 | 27,216 | 19,559 | 19,214 | |||||||||||||||||
III. Property, plant and equipment | |||||||||||||||||||||||||||||||
1. Property and buildings | 4,778 | 0 | 1,700 | 0 | 0 | 0 | 6,478 | 576 | 116 | 0 | 0 | 0 | 692 | 5,786 | 4,202 | ||||||||||||||||
2. Miscellaneous equipment and fixtures | 39,901 | 452 | 8,761 | 1,066 | 6,257 | 52 | 43,975 | 24,565 | 7,917 | 647 | 5,600 | 27 | 27,556 | 16,419 | 15,336 | ||||||||||||||||
3. Plant and machinery | 52 | 0 | 0 | 0 | 0 | - 52 | 0 | 27 | 0 | 0 | 0 | - 27 | 0 | 0 | 25 | ||||||||||||||||
4. Advance payments and construction in progress | 0 | 0 | 1,553 | 0 | 0 | 0 | 1,553 | 0 | 0 | 0 | 0 | 0 | 0 | 1,553 | 0 | ||||||||||||||||
44,731 | 452 | 12,014 | 1,066 | 6,257 | 0 | 52,006 | 25,168 | 8,033 | 647 | 5,600 | 0 | 28,248 | 23,758 | 19,563 | |||||||||||||||||
185,249 | 7,509 | 14,072 | 5,410 | 7,636 | 0 | 204,604 | 46,563 | 13,910 | 1,527 | 6,536 | 0 | 55,464 | 149,140 | 138,686 | |||||||||||||||||
* Includes disposals from the sale of TomTech amounting to 775 thousand euros in acquisition costs and 314 thousand euros in accumulated depreciation and amortisation. |
from 1 January to 31 December 2007 (Appendix C to Notes)
in th. euros | Cost of purchase | Accumulated depreciation and amortisation | Carrying amount | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.01.2007 | Change in scope of consoli- dation |
Other additions | Differ- ences in currency |
Disposals | Transfer/ Restructure | 31.12.2007 | 01.01.2007 | Other additions | Differ- ences in currency |
Disposals | Transfer- restructure | 31.12.2007 | 31.12.2007 | 31.12.2006 | |||||||||||||||||
I. Goodwill | 97,663 | 1,892 | 1,000 | - 646 | 0 | 0 | 99,909 | 0 | 0 | 0 | 0 | 0 | 0 | 99,909 | 97,663 | ||||||||||||||||
II. Other intangible assets | 8,541 | 3,062 | - 128 | 999 | 0 | 10,476 | 12,383 | 12,923 | |||||||||||||||||||||||
1. Customer base | 21,464 | 2,731 | 133 | - 336 | 1,133 | 0 | 22,859 | 0 | 0 | 0 | 0 | 0 | 0 | 3,187 | 3,266 | ||||||||||||||||
2. Brands | 3,266 | 0 | 0 | - 79 | 0 | 0 | 3,187 | 1,042 | 405 | - 1 | 883 | 0 | 563 | 475 | 241 | ||||||||||||||||
3. Customer service contracts | 1,283 | 645 | 0 | - 7 | 883 | 0 | 1,038 | ||||||||||||||||||||||||
4. Software proprietary software | 3,717 | 0 | 100 | 0 | 1,901 | 0 | 1,916 | 3,673 | 44 | 0 | 1,901 | 0 | 1,816 | 100 | 44 | ||||||||||||||||
acquired software |
10,947 | 0 | 1,449 | - 103 | 684 | 0 | 11,609 | 7,848 | 1,307 | - 10 | 605 | 0 | 8,540 | 3,069 | 3,099 | ||||||||||||||||
40,677 | 3,376 | 1,682 | - 525 | 4,601 | 0 | 40,609 | 21,104 | 4,818 | - 139 | 4,388 | 0 | 21,395 | 19,214 | 19,573 | |||||||||||||||||
III. Property, plant and equipment | 457 | 119 | 0 | 0 | 0 | 576 | 4,202 | 4,321 | |||||||||||||||||||||||
1. Property and buildings | 4,778 | 0 | 0 | 0 | 0 | 0 | 4,778 | ||||||||||||||||||||||||
2. Miscellaneous equipment and fixtures | 36,759 | 2,429 | 8,603 | - 167 | 7,723 | 0 | 39,901 | 22,325 | 8,560 | - 96 | 6,224 | 0 | 24,565 | 15,336 | 14,434 | ||||||||||||||||
3. Plant and machinery | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 23 | 4 | 0 | 0 | 0 | 27 | 25 | 29 | ||||||||||||||||
41,589 | 2,429 | 8,603 | - 167 | 7,723 | 0 | 44,731 | 22,805 | 8,683 | - 96 | 6,224 | 0 | 25,168 | 19,563 | 18,784 | |||||||||||||||||
179,929 | 7,697 | 11,285 | - 1,338 | 12,324 | 0 | 185,249 | 43,909 | 13,501 | - 235 | 10,612 | 0 | 46,563 | 138,686 | 136,020 |
