Employees
The personnel expenses are structured as follows:
in th. euros | 2008 | 2007 | ||
---|---|---|---|---|
Wages and salaries | 185,961 | 173,176 | ||
Social security contributions and expenses for pension schemes and support | 31,749 | 30,077 | ||
Total personnel expenses | 217,710 | 203,253 |
The employee numbers in the Bechtle Group break down as follows in total as of the balance sheet date and on an annual average:
31.12.2008 | 31.12.2007 | 2008 | 2007 | |||||
---|---|---|---|---|---|---|---|---|
Full-time staff | 4,056 | 3,921 | 3,971 | 3,805 | ||||
Apprentices | 281 | 257 | 246 | 232 | ||||
Employees on parental leave or miliatary or national service |
68 | 72 | 71 | 66 | ||||
Assistants | 107 | 114 | 113 | 114 | ||||
Total | 4,512 | 4,364 | 4,401 | 4,217 |
Of the average number of full-time employees listed above, 64 (prior year: 68) are directors or members of the executive boards of subsidiaries.
The employee numbers (excl. auxiliaries) break down by segments and regions as follows:
31.12.2008 | 31.12.2007 | 2008 | 2007 | |||||
---|---|---|---|---|---|---|---|---|
System house & managed services | 3,450 | 3,303 | 3,309 | 3,224 | ||||
Domestic | 2,830 | 2,680 | 2,708 | 2,609 | ||||
Abroad | 620 | 623 | 601 | 615 | ||||
IT-E-Commerce | 955 | 947 | 979 | 879 | ||||
Domestic | 339 | 356 | 370 | 332 | ||||
Abroad | 616 | 591 | 609 | 547 |
The employee numbers (excl. employees on maternity leave or on military/civilian service and excl. auxiliaries) break down by functional areas as follows:
31.12.2008 | 31.12.2007 | 2008 | 2007 | |||||
---|---|---|---|---|---|---|---|---|
Service | 2,121 | 2,103 | 2,070 | 2,026 | ||||
Sales | 1,353 | 1,313 | 1,330 | 1,280 | ||||
Administration | 863 | 762 | 817 | 731 |

History

Service

Related Links
