(14) Other Assets
The other assets consist of the following:
in th. euros | 31.12.2008 | 31.12.2007 | ||||||
---|---|---|---|---|---|---|---|---|
current | non-current | current | non-current | |||||
Refunds and other receivables from suppliers | 10,358 | 0 | 9,989 | 0 | ||||
Receivables from a leasing company | 3,158 | 0 | 0 | 0 | ||||
Receivables from the sale of Tomtech | 1,000 | 549 | 0 | 0 | ||||
Labour procurement reserves (blocked account in Switzerland) | 0 | 823 | 0 | 768 | ||||
Loan extended to a leasing company | 0 | 793 | 0 | 818 | ||||
Rental deposits | 460 | 316 | 459 | 248 | ||||
Due from staff | 102 | 67 | 50 | 80 | ||||
Insurance refunds | 84 | 0 | 151 | 0 | ||||
Employer contribution reserve | 51 | 0 | 144 | 0 | ||||
Unrealised gains from financial derivatives | 0 | 0 | 79 | 0 | ||||
Receivables from the sale of intangible assets | 0 | 0 | 121 | 0 | ||||
Other | 388 | 16 | 319 | 32 | ||||
Total financial instruments | 15,601 | 2,564 | 11,312 | 1,946 | ||||
Deferred income | 1,356 | 0 | 731 | 0 | ||||
Advance payments | 1,065 | 0 | 848 | 0 | ||||
Social security claims | 974 | 0 | 373 | 0 | ||||
VAT accruals | 191 | 0 | 131 | 0 | ||||
Claims from other taxes | 223 | 0 | 0 | 0 | ||||
Total miscellaneous assets | 3,809 | 0 | 2,083 | 0 | ||||
Other assets | 19,410 | 2,564 | 13,395 | 1,946 |
The company's assets are not collateralised. The company therefore bears the risk that bad debts equal to the carrying amounts of the receivables could be incurred.
The financial instruments included under other current assets have the following due dates on the respective balance sheet date:
in th. euros | Carrying amount |
Not overdue |
Overdue | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
less than 30 days |
between 31 and 90 days |
between 91 and 180 days |
between 181 and 360 days |
over 360 days |
||||||||||
31.12.2008 Financial instruments |
15,601 | 15,362 | 148 | 43 | 40 | 6 | 2 | |||||||
31.12.2007 Financial instruments |
11,312 | 10,243 | 921 | 148 | 0 | 0 | 0 |
As of the balance sheet date there is no evidence to suggest that debtors of assets not overdue will not meet their payment obligations.
In accordance with requirements of IFRS 7, the financial instruments included under other assets have been allocated in full to the category “Other financial assets”. In the prior year 13,179 thousand euros were allocated to the category “Other financial assets” and 79 thousand euros to the category “Financial derivatives”.

History

Service

Related Links
