Statement of recognised Income and Expense
Send to a colleague
from 1 January to 31 December 2008 (2007)
in th. euros | 2008 | 2007 | ||
---|---|---|---|---|
Actuarial profit and loss in pension provisions | - 4,038 | - 823 | ||
Deferred taxes | 791 | 166 | ||
Unrealised profit and loss on securities | 106 | - 106 | ||
Deferred taxes | -27 | 27 | ||
Unrealised profit and loss on financial derivatives | - 448 | - 58 | ||
Deferred taxes | 119 | 32 | ||
Currency conversion differences from net investments in foreign business operations | - 1,194 | 353 | ||
Deferred taxes | 66 | 0 | ||
Changes in difference from foreign currency translation | 9,558 | - 2,702 | ||
Income and expense recognised directly in equity | 4,933 | - 3,111 | ||
Earnings after taxes | 45,428 | 40,959 | ||
Total recognised income and expense after taxes | 50,361 | 37,848 | ||
Of which minority interests | 56 | 62 | ||
Of which shareholders of Bechtle AG | 50,305 | 37,786 | ||
For improved presentation, the prior-year value for the currency conversion has been split into two items. A further explanation of equity is available in the Notes, section IV, no. 16. |

History

Service

Related Links
