Consolidated Income Statement
from 1 January to 31 December 2008 (2007)
in th. euros | Notes | 2008 | 2007 | |||
---|---|---|---|---|---|---|
Revenue | (1) | 1,431,462 | 1,383,453 | |||
Cost of revenue | (2) | 1,213,331 | 1,188,121 | |||
Gross profit | 218,131 | 195,332 | ||||
Sales expenses | (2) | 90,455 | 81,355 | |||
Administrative expenses | (2) | 75,709 | 67,236 | |||
Other operating income | (3) | 8,262 | 11,512 | |||
Operating earnings | 60,229 | 58,253 | ||||
Interest income | (4) | 1,987 | 1,263 | |||
Interest payable | (4) | 683 | 510 | |||
Earnings before taxes | 61,533 | 59,006 | ||||
Income taxes | (5) | 16,105 | 18,047 | |||
Earnings after taxes | 45,428 | 40,959 | ||||
of which minority interests | 56 | 62 | ||||
of which shareholders of Bechtle AG | 45,372 | 40,897 | ||||
Net earnings per share (basic and diluted) in euros |
(6) | 2.1438 | 1.9291 | |||
Weighted average shares outstanding (basic and diluted) in thousand |
21,165 | 21,200 |

History

Service

Related Links
