Supervisory Board Compensation
The currently applicable compensation rules for the Supervisory Board were adopted by the Annual General Meeting on 13 June 2003 and are outlined in Section 11 of the articles of incorporation of Bechtle AG. Bechtle AG presents the compensation of Supervisory Board members in individualised form. The compensation structure takes the responsibility and scope of activity of the individual members into account. The chairmanship, vice-chairmanship, and committee activities are taken into consideration.
Contrary to the DCGK recommendation (Section 5.4.6 (2)), the compensation does not contain any performance-related component. In the company’s opinion, the Supervisory Board’s successful and responsible fulfilment of duties does not necessitate such a component.
SUPERVISORY BOARD COMPENSATION in euros
Name | Membership | Basic com- pensation |
Chairman/ Vice- Chair- man |
Committee activity |
Total 2008 | Total 2007 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shareholder representatives | ||||||||||||
Otto Beilharz | until 17 June 2008 | 9,278 | 9,278 | 20,000 | ||||||||
Kurt Dobitsch | 20,000 | 20,000 | 20,000 | |||||||||
Dr. Walter Jaeger | since 17 June 2008 | 10,722 | 10,722 | |||||||||
Gerhard Schick | 20,000 | 20,000 | 12,500 | 52,500 | 52,500 | |||||||
Karin Schick | 20,000 | 20,000 | 20,000 | |||||||||
Klaus Winkler | 20,000 | 5,000 | 25,000 | 25,000 | ||||||||
Dr. Jochen Wolf | 20,000 | 12,500 | 32,500 | 32,500 | ||||||||
Employee representatives | ||||||||||||
Udo Bettenhausen | 20,000 | 20,000 | 19,056 | |||||||||
Rüdiger Dibbert | until 17 June 2008 | 9,278 | 9,278 | 10,500 | ||||||||
Uli Drautz | 20,000 | 10,000 | 10,000 | 40,000 | 32,708 | |||||||
Daniela Eberle | 20,000 | 5,000 | 25,000 | 25,000 | ||||||||
Jürgen Ergenzinger | since 17 June 2008 | 10,722 | 10,722 | |||||||||
10,722 | 10,722 | |||||||||||
Barbara Greyer | 20,000 | 20,000 | 20,000 | |||||||||
Dr. Rudolf Luz | until 17 June 2008 | 9,278 | 9,278 | 20,000 |
The Supervisory Board members have not been granted loans or other declarations of liability. The same applies to the Executive Board members. During the reporting period, the company did not have any share option programmes or similar securities-oriented incentive systems.
