Five-Year Comparison
2004 | 2005 | 2006 | 2007 | 2008 | Change in % 2008-2007 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,088,133 | 1,178,269 | 1,220,138 | 1,383,453 | 1,431,462 | 3.5 | ||||||||
th. euros | 729,981 | 811,042 | 816,998 | 885,772 | 927,530 | 4.7 | ||||||||
- IT e-Commerce | th. euros | 358,152 | 367,227 | 403,140 | 497,681 | 503,932 | 1.3 | |||||||
EBITDA | th. euros | 48,965 4 | 53,121 | 60,186 | 71,754 | 74,139 | 3.3 | |||||||
- IT system house & managed services | th. euros | 25,576 | 27,510 | 33,681 | 42,808 | 47,846 | 11.8 | |||||||
- IT e-Commerce | th. euros | 23,389 | 25,611 | 26,505 | 28,946 | 26,293 | - 9.2 | |||||||
EBIT | th. euros | 37,747 4 | 41,195 | 45,730 | 58,253 | 60,229 | 3.4 | |||||||
- IT system house & managed services | th. euros | 17,812 | 18,607 | 22,597 | 33,065 | 38,444 | 16.3 | |||||||
- IT e-Commerce | th. euros | 19,935 | 22,588 | 23,133 | 25,188 | 21,785 | - 13.5 | |||||||
EBIT margin | % | 3.5 | 3.5 | 3.7 | 4.2 | 4.2 | - 0.1 | |||||||
- IT system house & managed services | % | 2.4 | 2.3 | 2.8 | 3.7 | 4.1 | 11.0 | |||||||
- IT e-Commerce | % | 5.6 | 6.2 | 5.7 | 5.1 | 4.3 | - 14.6 | |||||||
EBT | th. euros | 37,564 4 | 41,172 | 45,859 | 59,006 | 61,533 | 4.3 | |||||||
EBT margin | % | 3.5 | 3.5 | 3.8 | 4.3 | 4.3 | 0.8 | |||||||
Earnings after taxes | th. euros | 25,274 4 | 29,286 | 29,608 3 | 40,959 | 45,428 | 10.9 | |||||||
Return on sales | % | 2.3 4 | 2.5 | 2.4 3 | 3.0 | 3.2 | 7.2 | |||||||
Earnings per share | euros | 1.20 4 | 1.38 | 1.39 3 | 1.93 | 2.14 | 11.1 | |||||||
Balance sheet total | th. euros | 385,862 | 413,946 | 420,758 3 | 451,423 | 496,068 | 9.9 | |||||||
Working capital | th. euros | 82,768 3 | 101,009 3 | 121,427 3 | 134,881 3 | 142,490 | 5.6 | |||||||
Cash and cash equivalents | th. euros | 61,497 | 48,178 | 36,710 | 52,300 | 77,300 | 47.8 | |||||||
Equity | th. euros | 217,161 | 237,447 | 249,214 3 | 276,465 | 311,449 | 12.7 | |||||||
Equity ratio | % | 56.3 | 57.4 | 59.2 3 | 61.2 | 62.8 | 2.6 | |||||||
Return on equity | % | 13.6 4 | 13.8 | 12.9 3 | 16.9 | 16.9 | 0.0 | |||||||
Total return on capital employed | % | 8.0 4 | 8.3 | 8.0 3 | 10.3 | 10.7 | 3.9 | |||||||
Cash flow from operating activities | th. euros | 46,222 3 | 28,123 3 | 26,866 | 41,993 | 49,941 | 18.9 | |||||||
Cash flow per share | euros | 2.20 3 | 1.33 3 | 1.27 | 1.98 | 2.36 | 19.2 | |||||||
Dividend per share | euro | 0.40 | 0.50 | 0.50 | 0.60 | 0.60 1 | 0.0 | |||||||
Dividend payment ratio | % | 33.6 4 | 36.3 | 35.9 3 | 31.1 | 27.8 1 | - 10.9 | |||||||
Market capitalisation as of 31.12. | th. euros | 348,740 | 347,680 | 408,100 | 581,304 | 289,592 | - 50.2 | |||||||
Sales per employee | th. euros | 363.2 | 349.5 | 338.5 | 363.6 | 360.5 | - 0.9 | |||||||
Number of employees as of 31.12. 2 | 3,232 | 3,908 | 3,888 | 4,250 | 4,405 | 3.6 | ||||||||
- IT system house & managed services | 2,644 | 3,239 | 3,077 | 3,303 | 3,450 | 4.5 | ||||||||
- IT e-Commerce | 588 | 669 | 811 | 947 | 955 | 0.8 | ||||||||
1 proposal to the Annual General Meeting | ||||||||||||||
2 Full-time employees, trainees, and employees on parental leave or employees doing military or civilian service | ||||||||||||||
3 adjusted figure | ||||||||||||||
4 without special item |
Review by Quarter
1st quarter 01.01.- 31.03.2008 |
2nd quarter 01.04.- 30.06.2008 |
3rd quarter 01.07.- 30.09.2008 |
4th quarter 01.10.- 31.12.2008 |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | th. euros | 336,856 | 344,465 | 345,376 | 404,765 | |||||
EBITDA | th. euros | 14,975 | 14,044 | 20,713 | 24,407 | |||||
EBIT | th. euros | 11,618 | 10,964 | 17,435 | 20,212 | |||||
EBIT margin | % | 3.4 | 3.2 | 5.0 | 5.0 | |||||
EBT | th. euros | 12,010 | 11,510 | 17,848 | 20,165 | |||||
EBT margin | % | 3.6 | 3.3 | 5.2 | 5.0 | |||||
Earnings after taxes | th. euros | 8,730 | 8,438 | 13,283 | 14,977 |
